Scoring sheet
This page prints clean — hit ⌘P (or File → Print) and leave a copy on the table. Prefer keeping score on paper? Print a sheet of eight blank score pads or grab the original PDF.
Card values
Unmatched cards at the end of a round count against you.
| Card | Standard | Variant |
|---|---|---|
| Ace | 1 | 15 if aces high |
| 2–10 | face value | — |
| Jack | 10 | 11 if faces 11·12·13 |
| Queen | 10 | 12 if faces 11·12·13 |
| King | 10 | 13 if faces 11·12·13 |
| Joker | — | 20, only if jokers are in play |
Rounds and wilds
| Round | Cards | Wild |
|---|---|---|
| 1 | 3 | 3s |
| 2 | 4 | 4s |
| 3 | 5 | 5s |
| 4 | 6 | 6s |
| 5 | 7 | 7s |
| 6 | 8 | 8s |
| 7 | 9 | 9s |
| 8 | 10 | 10s |
| 9 | 11 | Jacks |
| 10 | 12 | Queens |
| 11 | 13 | Kings |
| 12 | 14 | none — optional house round |
Quick reminders
- Deal rotates left every round; first dealer deals the 3-card round.
- The player who goes out scores zero for the round (unless your table penalizes a bad call — commonly 20).
- Everyone else gets one final turn after someone goes out.
- Lowest cumulative total after round 11 wins.
Or skip the pencil entirely — the app keeps this sheet for you.